| Swing over bed | inch | 43.3~78.7 |
| Swing over carriage | inch | 31.5~66.9 |
| Distance between center | inch | 79~630 |
| Spindle bore | inch | ик3.3/4.13 |
| Spindle speeds | rpm | 8~500/6~375 |
| Spindle speed range | step | 16 |
| Bed width | inch | 31.5/45.3 |
| Spindle motor | HP | 4P-40 |
Heavy Duty Large Lathe
-12 tons load capacity centers
-Suitable for large work
-One-piece cast iron bed
-Rotating tailstock spindle
![]() |
![]() |
|||
![]() |
|||
![]() |
|||