| Swing over bed | mm | 1000/1120/1320 |
| Swing over carriage | mm | 730/850/1020 |
| Distance between center | mm | 1000~8000 |
| Spindle bore | mm | ик105 |
| Spindle speeds | rpm | 5~900/3~600 |
| Spindle speed range | step | 16 |
| Bed width | mm | 710/800 |
| Spindle motor | kW | 4P-22 |
Heavy Duty Lathe
-6 tons load capacity centers
-Threading apacity
(91~224mm, 58-kind)
-One-piece cast iron bed
-Rotating tailstock spindle
| |
![]() |
![]() |
|||
![]() |
|||
![]() |
|||