| Swing over bed | mm | 1100/1300/1500/1700 |
| Swing over carriage | mm | 720/920/1120/1320 |
| Max. turning diameter | mm | 1100/1300/1500/1700 |
| Distance between centers | mm | 2000~8000 (79~315) |
| Load capacity between centers | kg | 12000 |
| Spindle bore | mm | 105 |
| Spindle speeds | rpm | 1~500 |
| Type of tool post | - | Auto V-8 |
| Spindle moto (30min/Cont.) | kW | AC 45/37 |
![]() |
|
|
|||||||||||||||||||||||
![]() |
|||
![]() |
|||
![]() |
|||