| Swing over bed | inch | 43.3/51.2/59.1/66.9 |
| Swing over carriage | inch | 28.3/36.2/44.1/52.0 |
| Max. turning diameter | inch | 43.3/51.2/59.1/66.9 |
| Distance between centers | inch | 79~315 |
| Load capacity between centers | lbs | 26500 |
| Spindle bore | inch | 4.13 |
| Spindle speeds | rpm | 1~500 |
| Type of tool post | - | Auto V-8 |
| Spindle moto (30min/Cont.) | HP | AC 60/50 |
![]() |
![]() |
|||
![]() |
|||
![]() |
|||